GPU Series Ground-Based AC/DC Power Supply
Aircraft Ground Power Unit (GPU) Series
Complete Aviation Ground Power Solutions for Aircraft Maintenance and Airport Operations
ACSOON provides Aircraft Ground Power Units (GPU) including 400Hz AC GPU, 28V DC GPU and 270V DC GPU for airports, MRO facilities, aircraft maintenance and aviation support.
Available in fixed and trolley-mounted designs with power ranges from 3kVA to 270kVA.
Quick Selection Guide
| Requirement | Recommended Product |
|---|---|
| Commercial aircraft AC power | 400Hz AC GPU |
| Aircraft battery charging | 28V DC GPU |
| Helicopter maintenance | 28V DC GPU |
| Large aircraft ground support | 90-270kVA GPU |
| Mobile aircraft servicing | Trolley GPU |
| Permanent airport installation | Fixed GPU |
400Hz AC Aircraft Ground Power Unit
For commercial aircraft, airport apron and MRO maintenance
Key advantages:
115V/200V 400Hz aircraft power output
Stable voltage and frequency control
Fixed and mobile trolley options
Suitable for Boeing, Airbus and general aviation maintenance
| Model | Output | Power | Type | Product Page |
|---|---|---|---|---|
| GPU400-330030 | 400Hz AC | 30kVA | Fixed | View More |
| GPU400-330045 | 400Hz AC | 45kVA | Fixed | View More |
| GPU400-330060 | 400Hz AC | 60kVA | Fixed | View More |
| GPU400-330090 | 400Hz AC | 90kVA | Fixed | View More |
| GPU400-330120 | 400Hz AC | 120kVA | Fixed | View More |
| GPU400-330180 | 400Hz AC | 180kVA | Fixed | View More |
| GPU400-330270 | 400Hz AC | 270kVA | Fixed | View More |
Trolley-Mounted 400Hz Aircraft GPU
For flexible aircraft servicing and mobile ground support
Key advantages:
Easy movement between aircraft positions
No permanent installation required
Ideal for hangars and regional airports
| Model | Output | Power | Type | Product Page |
|---|---|---|---|---|
| GPUT-330060 | 400Hz AC | 60kVA | Trolley | View More |
| GPUT-330090 | 400Hz AC | 90kVA | Trolley | View More |
| GPUT-330120 | 400Hz AC | 120kVA | Trolley | View More |
| GPUT-330180 | 400Hz AC | 180kVA | Trolley | View More |
28V DC Aircraft Ground Power Unit
For aircraft battery charging, helicopter maintenance and DC systems
Key advantages:
Stable 28.5V DC output
Compact mobile design
Suitable for aircraft maintenance and avionics testing
| Model | Output | Power | Type | Product Page |
|---|---|---|---|---|
| GPU-28100 | 28.5V DC | 3kVA | Fixed/Mobile | View More |
| GPU-28200 | 28.5V DC | 6kVA | Fixed/Mobile | View More |
| GPU-28300 | 28.5V DC | 9kVA | Fixed/Mobile | View More |
| GPU-28500 | 28.5V DC | 15kVA | Fixed/Mobile | View More |
| GPU-28600 | 28.5V DC | 18kVA | Fixed/Mobile | View More |
| GPU-28800 | 28.5V DC | 24kVA | Fixed/Mobile | View More |
| GPU-281000 | 28.5V DC | 30kVA | Fixed/Mobile | View More |
270V DC Aircraft Ground Power Unit
For advanced aircraft systems, aerospace testing and special applications
Key advantages:
High voltage DC output
Designed for demanding aviation systems
Suitable for aerospace and military applications
| Model | Output | Power | Type | Product Page |
|---|---|---|---|---|
| GPU-270050 | 270V DC | 15kVA | Fixed/Mobile | View More |
| GPU-270100 | 270V DC | 30kVA | Fixed/Mobile | View More |
| GPU-270150 | 270V DC | 45kVA | Fixed/Mobile | View More |
| GPU-270200 | 270V DC | 60kVA | Fixed/Mobile | View More |
| GPU-270300 | 270V DC | 90kVA | Fixed/Mobile | View More |
| GPU-270400 | 270V DC | 120kVA | Fixed/Mobile | View More |
| GPU-270500 | 270V DC | 150kVA | Fixed/Mobile | View More |
| GPU-270600 | 270V DC | 200kVA | Fixed/Mobile | View More |
AC/DC Hybrid Aircraft Ground Power Unit
Combined aircraft AC and DC power solution
Key advantages:
Multiple output options
Reduces need for separate power equipment
Suitable for professional MRO operations
| Model | Output | Power | Type | |
|---|---|---|---|---|
| GPU400-330060&28500 | 400Hz AC + 28V DC | 75kVA | Fixed | View More |
| GPU400-330090&28600 | 400Hz AC + 28V DC | 110kVA | Fixed | View More |
| GPU400-330120&28800 | 400Hz AC + 28V DC | 154kVA | Fixed | View More |
| GPU400T-330090&28500 | 400Hz AC + 28V DC | 100kVA | Trolley | View More |
| GPU400T-330120&28600 | 400Hz AC + 28V DC | 150kVA | Trolley | View More |
| GPU400T-330180&28800 | 400Hz AC + 28V DC | 200kVA | Trolley | View More |
Why Choose ACSOON GPU?
Complete GPU range: 3kVA to 270kVA
Multiple outputs: 400Hz AC, 28V DC, 270V DC
Flexible installation: Fixed and trolley-mounted options
OEM customization: Voltage, connector and structure customization
Global aviation applications: Airport, MRO, military and general aviation
FAQ
What is an Aircraft Ground Power Unit?
An Aircraft Ground Power Unit supplies external electrical power to aircraft during maintenance and ground operations.
What GPU power range does ACSOON provide?
ACSOON provides aircraft GPUs from 3kVA to 270kVA.
Can ACSOON customize aircraft GPUs?
Yes. OEM customization is available for output voltage, connectors, structure and application requirements.



